[Society of Orion Fourms]
New Members Are Welcome...Click Here To Join The Board!
Register | Login
Views: 2,149,624
Main | Site | Memberlist | Active users | Calendar | IRC Chat | Online users
Ranks | FAQ | ACS | Stats | Color chart | Recent Posts | Search | Photo album
11-23-08 02:46 AM

Records 
Most posts within 24 hours: 68, on 06-09-06 05:34 AM
Most posts within 1 hour: 19, on 02-13-06 05:46 PM
Most users online: 4, on 05-23-06 09:37 AM: Alishka13, kidcider3, Slag, soth13

Table name Rows Avg. data/row Data size Index size Unused data Total size
posts_text 3483 549 1 914 120 45 056 0 1 959 176
posts 3481 53 184 493 187 392 0 371 885
pmsgs_text 107 346 37 128 2 048 0 39 176
pmsgs 107 32 3 424 5 120 0 8 544
postlayouts 97 314 30 540 2 048 0 32 588
threads 976 50 49 648 62 464 0 112 112
users 78 293 23 028 9 216 116 32 244
poll 43 150 6 452 2 048 0 8 500
poll_choices 428 37 16 052 7 168 0 23 220
pollvotes 265 13 3 445 6 144 0 9 589
announcements 3 340 1 840 3 072 820 4 912
forumread 401 8 3 208 6 144 0 9 352
userratings 22 7 154 2 048 0 2 202
postradar 10 7 70 2 048 0 2 118
favorites 0 0 0 1 024 0 1 024

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
02-02-06 1 0 0 32 1 0 0 32
02-03-06 1 0 0 32 0 0 0 0
02-04-06 1 1 1 109 0 1 1 77
02-05-06 3 1 1 176 2 0 0 67
02-06-06 7 26 17 916 4 25 16 740
02-07-06 8 39 24 1,638 1 13 7 722
02-08-06 9 51 31 2,390 1 12 7 752
02-09-06 10 68 37 3,063 1 17 6 673
02-10-06 12 81 40 3,753 2 13 3 690
02-11-06 14 107 48 4,672 2 26 8 919
02-12-06 14 117 51 5,153 0 10 3 481
02-13-06 15 157 58 6,072 1 40 7 919
02-14-06 16 167 60 6,523 1 10 2 451
02-15-06 16 173 63 6,919 0 6 3 396
02-16-06 16 182 65 7,321 0 9 2 402
02-17-06 16 188 68 7,593 0 6 3 272
02-18-06 16 190 69 7,809 0 2 1 216
02-19-06 16 201 71 8,055 0 11 2 246
02-20-06 16 208 73 8,478 0 7 2 423
02-21-06 16 221 79 8,964 0 13 6 486
02-22-06 16 244 81 9,482 0 23 2 518
02-23-06 16 255 85 9,803 0 11 4 321
02-24-06 16 258 86 10,000 0 3 1 197
02-25-06 16 268 88 10,334 0 10 2 334
02-26-06 16 272 89 10,713 0 4 1 379
02-27-06 16 274 91 10,913 0 2 2 200
02-28-06 16 287 95 11,419 0 13 4 506
03-01-06 16 292 98 11,547 0 5 3 128
03-02-06 16 296 100 11,758 0 4 2 211
03-03-06 16 299 100 11,976 0 3 0 218
03-04-06 16 300 100 12,092 0 1 0 116
03-05-06 16 301 101 12,226 0 1 1 134
03-06-06 16 315 108 12,639 0 14 7 413
03-07-06 16 324 114 13,176 0 9 6 537
03-08-06 16 343 118 13,887 0 19 4 711
03-09-06 17 352 120 14,243 1 9 2 356
03-10-06 17 360 124 14,531 0 8 4 288
03-11-06 17 376 127 15,054 0 16 3 523
03-12-06 17 378 128 15,207 0 2 1 153
03-13-06 18 382 128 15,369 1 4 0 162
03-14-06 18 404 135 15,802 0 22 7 433
03-15-06 18 410 137 16,066 0 6 2 264
03-16-06 18 414 139 16,335 0 4 2 269
03-17-06 18 421 142 16,500 0 7 3 165
03-18-06 18 424 144 16,695 0 3 2 195
03-19-06 18 428 144 16,856 0 4 0 161
03-20-06 18 443 149 17,290 0 15 5 434
03-21-06 18 454 155 17,716 0 11 6 426
03-22-06 18 462 157 18,017 0 8 2 301
03-23-06 18 467 160 18,236 0 5 3 219
03-24-06 18 474 164 18,480 0 7 4 244
03-25-06 18 480 168 18,713 0 6 4 233
03-26-06 18 482 168 18,787 0 2 0 74
03-27-06 18 488 171 19,079 0 6 3 292
03-28-06 18 500 177 19,564 0 12 6 485
03-29-06 18 522 180 20,143 0 22 3 579
03-30-06 18 525 180 20,291 0 3 0 148
03-31-06 18 536 182 20,565 0 11 2 274
04-01-06 18 539 183 20,638 0 3 1 73
04-02-06 18 548 186 20,804 0 9 3 166
04-03-06 18 571 192 21,425 0 23 6 621
04-04-06 18 581 195 21,839 0 10 3 414
04-05-06 19 583 195 22,082 1 2 0 243
04-06-06 19 586 195 22,267 0 3 0 185
04-07-06 20 587 196 22,609 1 1 1 342
04-08-06 20 592 198 22,702 0 5 2 93
04-09-06 20 597 199 22,862 0 5 1 160
04-10-06 20 598 200 22,954 0 1 1 92
04-11-06 20 601 202 23,168 0 3 2 214
04-12-06 20 601 202 23,269 0 0 0 101
04-13-06 20 602 203 23,365 0 1 1 96
04-14-06 20 605 204 23,478 0 3 1 113
04-15-06 20 606 205 23,602 0 1 1 124
04-16-06 20 607 205 23,687 0 1 0 85
04-17-06 20 611 208 23,836 0 4 3 149
04-18-06 20 614 212 24,054 0 3 4 218
04-19-06 20 619 215 24,225 0 5 3 171
04-20-06 20 623 217 24,377 0 4 2 152
04-21-06 20 632 217 24,718 0 9 0 341
04-22-06 20 636 217 24,836 0 4 0 118
04-23-06 20 637 217 24,948 0 1 0 112
04-24-06 20 637 217 25,195 0 0 0 247
04-25-06 20 649 222 25,474 0 12 5 279
04-26-06 20 656 222 25,645 0 7 0 171
04-27-06 20 660 223 25,786 0 4 1 141
04-28-06 20 661 224 25,877 0 1 1 91
04-29-06 20 664 224 26,062 0 3 0 185
04-30-06 20 664 224 26,146 0 0 0 84
05-01-06 20 665 224 26,283 0 1 0 137
05-02-06 20 669 227 26,415 0 4 3 132
05-03-06 20 671 228 26,557 0 2 1 142
05-04-06 20 671 228 26,673 0 0 0 116
05-05-06 20 671 228 26,729 0 0 0 56
05-06-06 20 670 228 26,809 0 -1 0 80
05-07-06 20 671 229 26,921 0 1 1 112
05-08-06 20 677 232 27,075 0 6 3 154
05-09-06 20 681 234 27,282 0 4 2 207
05-10-06 20 681 234 27,384 0 0 0 102
05-11-06 20 691 238 27,739 0 10 4 355
05-12-06 21 711 248 28,327 1 20 10 588
05-13-06 21 712 249 28,435 0 1 1 108
05-14-06 21 721 254 28,712 0 9 5 277
05-15-06 21 733 259 29,028 0 12 5 316
05-16-06 21 744 262 29,332 0 11 3 304
05-17-06 21 756 265 29,649 0 12 3 317
05-18-06 22 776 272 30,205 1 20 7 556
05-19-06 23 827 282 31,311 1 51 10 1,106
05-20-06 23 854 286 31,966 0 27 4 655
05-21-06 23 860 289 32,376 0 6 3 410
05-22-06 23 905 296 33,066 0 45 7 690
05-23-06 23 930 301 33,915 0 25 5 849
05-24-06 23 949 306 34,545 0 19 5 630
05-25-06 23 960 307 34,955 0 11 1 410
05-26-06 23 967 311 35,233 0 7 4 278
05-27-06 23 973 312 35,506 0 6 1 273
05-28-06 23 978 313 35,661 0 5 1 155
05-29-06 23 982 314 35,946 0 4 1 285
05-30-06 23 1,002 316 36,441 0 20 2 495
05-31-06 23 1,022 321 37,377 0 20 5 936
06-01-06 23 1,032 324 38,089 0 10 3 712
06-02-06 23 1,037 325 38,255 0 5 1 166
06-03-06 23 1,044 329 38,670 0 7 4 415
06-04-06 23 1,048 329 38,893 0 4 0 223
06-05-06 23 1,050 330 39,093 0 2 1 200
06-06-06 23 1,066 333 39,409 0 16 3 316
06-07-06 23 1,097 341 39,914 0 31 8 505
06-08-06 23 1,153 352 41,174 0 56 11 1,260
06-09-06 23 1,182 355 41,919 0 29 3 745
06-10-06 23 1,182 355 42,021 0 0 0 102
06-11-06 23 1,189 356 42,254 0 7 1 233
06-12-06 23 1,203 361 42,825 0 14 5 571
06-13-06 23 1,226 366 43,452 0 23 5 627
06-14-06 23 1,265 372 44,123 0 39 6 671
06-15-06 23 1,284 373 44,668 0 19 1 545
06-16-06 23 1,291 374 44,980 0 7 1 312
06-17-06 24 1,299 376 45,174 1 8 2 194
06-18-06 24 1,311 380 45,536 0 12 4 362
06-19-06 24 1,326 383 45,935 0 15 3 399
06-20-06 24 1,340 386 46,283 0 14 3 348
06-21-06 24 1,360 392 46,691 0 20 6 408
06-22-06 24 1,373 397 47,205 0 13 5 514
06-23-06 24 1,381 401 47,636 0 8 4 431
06-24-06 24 1,388 401 47,892 0 7 0 256
06-25-06 24 1,396 402 48,128 0 8 1 236
06-26-06 24 1,423 409 48,942 0 27 7 814
06-27-06 24 1,442 415 49,542 0 19 6 600
06-28-06 24 1,458 419 50,162 0 16 4 620
06-29-06 24 1,481 425 50,664 0 23 6 502
06-30-06 24 1,494 429 51,060 0 13 4 396
07-01-06 24 1,502 430 51,282 0 8 1 222
07-02-06 24 1,512 431 51,643 0 10 1 361
07-03-06 24 1,515 431 51,812 0 3 0 169
07-04-06 24 1,524 432 52,049 0 9 1 237
07-05-06 24 1,536 435 52,392 0 12 3 343
07-06-06 24 1,547 437 52,689 0 11 2 297
07-07-06 24 1,549 437 52,793 0 2 0 104
07-08-06 24 1,552 438 52,912 0 3 1 119
07-09-06 24 1,556 438 53,150 0 4 0 238
07-10-06 24 1,559 440 53,336 0 3 2 186
07-11-06 24 1,560 441 53,513 0 1 1 177
07-12-06 24 1,566 442 53,687 0 6 1 174
07-13-06 24 1,566 442 53,813 0 0 0 126
07-14-06 24 1,573 445 54,107 0 7 3 294
07-15-06 24 1,575 446 54,262 0 2 1 155
07-16-06 25 1,589 448 54,595 1 14 2 333
07-17-06 25 1,603 452 54,925 0 14 4 330
07-18-06 25 1,613 455 55,194 0 10 3 269
07-19-06 25 1,618 458 55,356 0 5 3 162
07-20-06 25 1,621 458 55,561 0 3 0 205
07-21-06 25 1,632 459 55,839 0 11 1 278
07-22-06 25 1,633 460 55,987 0 1 1 148
07-23-06 25 1,634 460 56,061 0 1 0 74
07-24-06 25 1,637 461 56,155 0 3 1 94
07-25-06 25 1,642 462 56,291 0 5 1 136
07-26-06 25 1,655 467 56,633 0 13 5 342
07-27-06 25 1,658 469 56,810 0 3 2 177
07-28-06 25 1,659 470 56,904 0 1 1 94
07-29-06 25 1,664 470 57,115 0 5 0 211
07-30-06 25 1,664 470 57,202 0 0 0 87
07-31-06 27 1,672 472 57,509 2 8 2 307
08-01-06 27 1,675 474 57,647 0 3 2 138
08-02-06 27 1,686 479 57,910 0 11 5 263
08-03-06 27 1,698 486 58,240 0 12 7 330
08-04-06 27 1,708 488 58,544 0 10 2 304
08-05-06 27 1,712 488 58,705 0 4 0 161
08-06-06 27 1,724 493 59,012 0 12 5 307
08-07-06 27 1,732 496 59,239 0 8 3 227
08-08-06 27 1,736 497 59,470 0 4 1 231
08-09-06 27 1,737 498 59,700 0 1 1 230
08-10-06 27 1,737 498 59,883 0 0 0 183
08-11-06 27 1,738 499 59,982 0 1 1 99
08-12-06 27 1,740 499 60,072 0 2 0 90
08-13-06 27 1,743 499 60,208 0 3 0 136
08-14-06 27 1,749 503 60,400 0 6 4 192
08-15-06 27 1,754 504 60,679 0 5 1 279
08-16-06 27 1,757 505 60,914 0 3 1 235
08-17-06 27 1,762 506 61,317 0 5 1 403
08-18-06 27 1,779 512 61,830 0 17 6 513
08-19-06 27 1,785 513 62,115 0 6 1 285
08-20-06 27 1,785 513 62,215 0 0 0 100
08-21-06 27 1,797 519 62,606 0 12 6 391
08-22-06 27 1,816 521 63,395 0 19 2 789
08-23-06 27 1,835 525 63,889 0 19 4 494
08-24-06 27 1,852 529 64,277 0 17 4 388
08-25-06 28 1,859 530 64,629 1 7 1 352
08-26-06 28 1,865 531 64,889 0 6 1 260
08-27-06 28 1,867 531 65,048 0 2 0 159
08-28-06 28 1,880 536 65,334 0 13 5 286
08-29-06 29 1,903 542 65,792 1 23 6 458
08-30-06 29 1,913 543 66,037 0 10 1 245
08-31-06 29 1,918 544 66,293 0 5 1 256
09-01-06 30 1,938 548 66,717 1 20 4 424
09-02-06 30 1,941 550 66,914 0 3 2 197
09-03-06 30 1,942 550 66,999 0 1 0 85
09-04-06 30 1,943 551 67,221 0 1 1 222
09-05-06 30 1,961 554 67,715 0 18 3 494
09-06-06 30 1,970 559 67,991 0 9 5 276
09-07-06 30 1,988 561 68,455 0 18 2 464
09-08-06 30 1,999 566 68,851 0 11 5 396
09-09-06 30 2,002 567 69,132 0 3 1 281
09-10-06 30 2,004 568 69,228 0 2 1 96
09-11-06 30 2,006 570 69,391 0 2 2 163
09-12-06 30 2,008 571 69,785 0 2 1 394
09-13-06 30 2,014 573 69,940 0 6 2 155
09-14-06 30 2,025 574 70,333 0 11 1 393
09-15-06 30 2,034 574 70,735 0 9 0 402
09-16-06 30 2,034 574 70,853 0 0 0 118
09-17-06 30 2,036 574 70,986 0 2 0 133
09-18-06 30 2,040 576 71,177 0 4 2 191
09-19-06 30 2,048 579 71,421 0 8 3 244
09-20-06 32 2,051 580 72,686 2 3 1 1,265
09-21-06 32 2,060 584 73,027 0 9 4 341
09-22-06 32 2,063 585 73,229 0 3 1 202
09-23-06 32 2,063 585 73,313 0 0 0 84
09-24-06 32 2,063 585 73,381 0 0 0 68
09-25-06 32 2,088 589 73,938 0 25 4 557
09-26-06 32 2,090 589 74,198 0 2 0 260
09-27-06 32 2,099 591 74,528 0 9 2 330
09-28-06 33 2,102 592 74,787 1 3 1 259
09-29-06 33 2,119 594 75,338 0 17 2 551
09-30-06 33 2,120 594 75,570 0 1 0 232
10-01-06 33 2,125 596 75,865 0 5 2 295
10-02-06 33 2,126 596 76,041 0 1 0 176
10-03-06 33 2,128 596 76,199 0 2 0 158
10-04-06 33 2,130 598 76,455 0 2 2 256
10-05-06 33 2,131 598 76,695 0 1 0 240
10-06-06 33 2,133 598 76,857 0 2 0 162
10-07-06 33 2,138 599 77,084 0 5 1 227
10-08-06 33 2,138 599 77,160 0 0 0 76
10-09-06 33 2,146 602 77,545 0 8 3 385
10-10-06 33 2,157 606 78,194 0 11 4 649
10-11-06 33 2,164 608 78,727 0 7 2 533
10-12-06 33 2,167 609 79,284 0 3 1 557
10-13-06 33 2,169 609 79,705 0 2 0 421
10-14-06 34 2,170 609 80,429 1 1 0 724
10-15-06 34 2,174 610 80,750 0 4 1 321
10-16-06 34 2,178 612 81,555 0 4 2 805
10-17-06 34 2,184 615 82,138 0 6 3 583
10-18-06 35 2,189 618 82,755 1 5 3 617
10-19-06 35 2,191 618 83,180 0 2 0 425
10-20-06 35 2,194 618 83,347 0 3 0 167
10-21-06 35 2,195 618 83,730 0 1 0 383
10-22-06 35 2,195 618 83,986 0 0 0 256
10-23-06 35 2,195 618 84,647 0 0 0 661
10-24-06 35 2,196 619 84,867 0 1 1 220
10-25-06 35 2,200 621 85,431 0 4 2 564
10-26-06 35 2,208 622 85,768 0 8 1 337
10-27-06 35 2,213 623 85,975 0 5 1 207
10-28-06 35 2,216 625 86,573 0 3 2 598
10-29-06 35 2,216 625 86,868 0 0 0 295
10-30-06 36 2,225 628 87,317 1 9 3 449
10-31-06 37 2,231 629 87,873 1 6 1 556
11-01-06 37 2,232 630 88,364 0 1 1 491
11-02-06 37 2,232 630 88,644 0 0 0 280
11-03-06 37 2,236 631 88,988 0 4 1 344
11-04-06 37 2,236 631 89,094 0 0 0 106
11-05-06 37 2,236 631 89,340 0 0 0 246
11-06-06 37 2,237 632 89,570 0 1 1 230
11-07-06 37 2,241 635 90,021 0 4 3 451
11-08-06 37 2,247 636 90,255 0 6 1 234
11-09-06 37 2,252 637 90,841 0 5 1 586
11-10-06 37 2,254 637 91,063 0 2 0 222
11-11-06 37 2,255 637 91,207 0 1 0 144
11-12-06 37 2,255 637 91,528 0 0 0 321
11-13-06 38 2,258 639 91,806 1 3 2 278
11-14-06 38 2,260 640 92,170 0 2 1 364
11-15-06 38 2,261 641 92,375 0 1 1 205
11-16-06 38